Prev
Next
In context

$12^{2}_{48}$ - Minimal pinning sets

Pinning sets for 12^2_48

Minimal pinning semi-lattice

(y-axis: cardinality)

Pinning semi lattice for 12^2_48

Pinning data

Refined data for the minimal pinning sets

Pin label Pin color Regions Cardinality Degree sequence Mean-degree
A (optimal) {1, 2, 3, 4, 8, 11} 6 [2, 2, 2, 2, 2, 4] 2.33
a (minimal) {1, 2, 3, 4, 5, 6, 11} 7 [2, 2, 2, 2, 2, 3, 3] 2.29
b (minimal) {1, 2, 3, 4, 5, 9, 11} 7 [2, 2, 2, 2, 2, 3, 3] 2.29
c (minimal) {1, 2, 3, 4, 6, 7, 11} 7 [2, 2, 2, 2, 2, 3, 3] 2.29
d (minimal) {1, 2, 3, 4, 7, 9, 11} 7 [2, 2, 2, 2, 2, 3, 3] 2.29

Data for pinning sets in each cardinal

Cardinality Optimal pinning sets Minimal suboptimal pinning sets Nonminimal pinning sets Averaged mean-degree
6 1 0 0 2.33
7 0 4 6 2.49
8 0 0 27 2.78
9 0 0 33 3.0
10 0 0 21 3.14
11 0 0 7 3.25
12 0 0 1 3.33
Total 1 4 95


Other information about this multiloop

Properties

Combinatorial encoding data

Multiloop annotated with half-edges

12^2_48 annotated with half-edges
Prev
Next
In context